This following list is for general interest and shows all of the birds that are on the Bucks list but which have not been seen for some years. Sometimes for a great many years! This of course does not cover all of the species that have never turned up in the county. That would be a long list!
If you have been birding in the county for quite a few years then maybe you have seen a few of these. If not then it is maybe something to aim at!
While some of these are certainly possible (e.g. Rose-coloured Starling) others look extremely unlikely (e.g. Pallas’s Sandgrouse)! It also seems strange that a bird such as Puffin has been recorded 11 times in the county, but none since 1979!
The data was kindly compiled by Roger Bibby.
160 years | 100 years | |
Guillemot (1852) | Palla’s Sandgrouse (1908) | |
90 Years | 80 Years | |
Little Bittern (1922) | Roller (1938) | |
50 Years | 40 Years | |
Bufflehead (1961) | Serin (1971) | |
Great Snipe (1962) | Hooded Crow (1975) | |
Nutcracker (1968) | Rose Coloured Starling (1978) | |
Red-breasted Flycatcher (1970) | Puffin (1979) | |
30 Years | 20 Years | |
Long-tailed Skua (1982) | American Golden Plover (1991) | |
Bluethroat (1983) | Black-eared Wheatear (1992) | |
Corncrake (1985) | Eider (1993) | |
Cirl Bunting (1985) | Pomarine Skua (1994) | |
Arctic Skua (1985) | Razorbill (1996) | |
Little Bunting (1987) | River Warbler (1997) | |
Aquatic Warbler (1990) | Purple Sandpiper (1997) | |
Richards Pipit (1998) | ||
Great Shearwater (1999) | ||
Franklin Gull (1999) | ||
10 Years | ||
Whiskered Tern (2001) | ||
Red-rumped Swallow (2002) | ||
Woodchat Shrike (2003) | ||
Least Sandpiper (2003) | ||
Two-barred Crossbill (2003) | ||
Bee-eater (2005) | ||
Twite (2006) | ||
Wilsons Phalarope (2007) | ||
Black Stork (2008) | ||
Great Reed Warbler (2008) | ||
Icterine Warbler (2008) | ||
Green-winged Teal (2010) |